- Simultaneous charging at high kWh power outputs.
- Meet federal rebate criteria with eligible EVSE
- Faster charging for new models with high voltage capacities
- Seamless management on web-based EV charger management dashboard
FSP Series 90-180kW DC FAST CHARGERS
TurnOnGreen’s FSP Series utilizes cutting edge power modules. The modules make the DC fast charging stations customizable allowing your site to grow over time. Offer 90, 120, 150, and 180kW power outputs in the same charging cabinet at your convenience.
*Single port configurations available*
Features
Documents
Features
Documents
- FSP Series Specification Sheet
- Installation Manuals
FSP Series Highlights
High Speed EV Charging
Simultaneously charge 2 electric vehicles at power outputs capable of adding significant range in minutes – not hours. Mimic the gas station experience at your EV charging site.

Future Proof
More electric vehicles made today are capable of higher voltage capacities, and faster charging speeds. Be ready for all new EV models with 950 volt cpaable DC fast chargers.
Customizable
The TurnOnGreen FSP Series allows sites added flexibility. The power cabinet allows you to add or subtract power modules over time so you can minimize or maximize your infrastructure investment.
Make FSP Series Work For You
Network Capability
The TurnOnGreen Dashboard is a comprehensive, cloud-based EV charger management platform. The dashboard provides a user-friendly interface with useful features for any size business to monitor and manage EV chargers with ease.
- View and analyze real-time charging data
- Track costs and adjust pricing
- Manage power with advanced active load balancing
- Manage users and set permissions
- Automatic report generation, downloadable at any time
- 24/7 support available via SMS, in-app messaging, or toll-free number

FSP Series Product Specifications
FSP900 | FSP1200 | FSP1500 | FSP1800 | |
---|---|---|---|---|
Input voltage | 3-Phase 480 Vac | 3-Phase 480 Vac | 3-Phase 480 Vac | 3-Phase 480 Vac |
Input connection | 5-wire (3P, N, PE), WYE, TN / TT | 5-wire (3P, N, PE), WYE, TN / TT | 5-wire (3P, N, PE), WYE, TN / TT | 5-wire (3P, N, PE), WYE, TN / TT |
AC Power Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Efficiency @ full load | ≥ 94% | ≥ 94% | ≥ 94% | ≥ 94% |
Power Factor | > 0.99 | > 0.99 | > 0.99 | > 0.99 |
Maximum input current | 116A | 180A | 194A | 232A |
Number of charging ports | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 2 |
Vehicle charging connector | CCS1 / CHAdeMO | CCS1 / CHAdeMO | CCS1 / CHAdeMO | CCS1 / CHAdeMO |
Output voltage range | CCS1: 150~950Vdc / CHAdeMO: 150-500Vdc | CCS1: 150~950Vdc / CHAdeMO: 150-500Vdc | CCS1: 150~950Vdc / CHAdeMO: 150-500Vdc | CCS1: 150~950Vdc / CHAdeMO: 150-500Vdc |
Maximum output power | CCS1: 90 kW, CHAdeMO: 60kW | CCS1: 120 kW, CHAdeMO: 60kW | CCS1: 150 kW, CHAdeMO: 60kW | CCS1: 180 kW, CHAdeMO: 60kW |
Maximum output current | CHAdeMO/CCS1:120A@500Vdc CCS1:200A@450Vdc | CCS1: 126A @ 950Vdc / CHAdeMO: 120A @ 500Vdc | CHAdeMO/CCS1:120A@500Vdc CCS1:200A@750Vdc, optional 300A | CCS1: 200A @ 900Vdc, (Opt 300A) / CHAdeMO: 120A @ 500Vdc |
Load balancing | Dynamic output load sharing | Dynamic output load sharing | Dynamic output load sharing | Dynamic output load sharing |
Network communication | Ethernet / Wi-Fi / 4G | Ethernet / Wi-Fi / 4G | Ethernet / Wi-Fi / 4G | Ethernet / Wi-Fi / 4G |
User Authentication | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa), QR Code | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa), QR Code | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa), QR Code | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa), QR Code |
Cloud service | TurnOnGreen | TurnOnGreen | TurnOnGreen | TurnOnGreen |
TOG mobile app | Android / iOS | Android / iOS | Android / iOS | Android / iOS |
Chargepoint protocol | OCPP 1.6 JSON (ready for OCPP 2.0) | OCPP 1.6 JSON (ready for OCPP 2.0) | OCPP 1.6 JSON (ready for OCPP 2.0) | OCPP 1.6 JSON (ready for OCPP 2.0) |
Firmware update | Over the air / via TOG mobile app | Over the air / via TOG mobile app | Over the air / via TOG mobile app | Over the air / via TOG mobile app |
Display | 7-inch TFT-LCD | 7-inch TFT-LCD | 7-inch TFT-LCD | 7-inch TFT-LCD |
Encloser rating | NEMA Type 3R | NEMA Type 3R | NEMA Type 3R | NEMA Type 3R |
Impact protection | IK10 (not include LCD) | IK10 (not include LCD) | IK10 (not include LCD) | IK10 (not include LCD) |
Charging cable length | 15 feet (4.5 m) / 23 feet (7.0m) | 15 feet (4.5 m) / 23 feet (7.0m) | 15 feet (4.5 m) / 23 feet (7.0m) | 15 feet (4.5 m) / 23 feet (7.0m) |
Operating temperature | -22°F to +122°F (-30°C to +50°C) | -22°F to +122°F (-30°C to +50°C) | -22°F to +122°F (-30°C to +50°C) | -22°F to +122°F (-30°C to +50°C) |
Dimensions (W x H X D) | 32 x 26 x 75 inch (800 x 650 x 1900 mm) | 32 x 26 x 75 inch (800 x 650 x 1900 mm) | 32 x 26 x 75 inch (800 x 650 x 1900 mm) | 32 x 26 x 75 inch (800 x 650 x 1900 mm) |
Weight | 860 lbs (390kg) | 926 lbs (420kg) | 1014 lbs (460kg) | 1,102 lbs. (500kg) |
Humidity | 5%~95% RH, non-condensing | 5%~95% RH, non-condensing | 5%~95% RH, non-condensing | 5%~95% RH, non-condensing |
Altitude | ≤ 6,560 feet (2000 m) | ≤ 6,560 feet (2000 m) | ≤ 6,560 feet (2000 m) | ≤ 6,560 feet (2000 m) |
Cooling method | Force Air | Force Air | Force Air | Force Air |
Input protection | UVP, OVP, RCD, SPD, Ground Fault Protection | UVP, OVP, RCD, SPD, Ground Fault Protection | UVP, OVP, RCD, SPD, Ground Fault Protection | UVP, OVP, RCD, SPD, Ground Fault Protection |
Output protection | OCP, OTP, IMD, Control Pilot Fault Protection | OCP, OTP, IMD, Control Pilot Fault Protection | OCP, OTP, IMD, Control Pilot Fault Protection | OCP, OTP, IMD, Control Pilot Fault Protection |
Internal protection | OTP, AC contactor detection, DC contactor detection, Fuse detection | OTP, AC contactor detection, DC contactor detection, Fuse detection | OTP, AC contactor detection, DC contactor detection, Fuse detection | OTP, AC contactor detection, DC contactor detection, Fuse detection |
EMC / EMI Compliance | FCC Part 15 Class B | FCC Part 15 Class B | FCC Part 15 Class B | FCC Part 15 Class B |
Safety certification | Intertek - cETLus: UL2202, UL2231 | Intertek - cETLus: UL2202, UL2231 | Intertek - cETLus: UL2202, UL2231 | Intertek - cETLus: UL2202, UL2231 |
Charging Interface | CHAdeMO V1.2, DIN 70121, ISO15118 | CHAdeMO V1.2, DIN 70121, ISO15118 | CHAdeMO V1.2, DIN 70121, ISO15118 | CHAdeMO V1.2, DIN 70121, ISO15118 |
Who electrified with TurnOnGreen
TurnOnGreen has electrified a diverse array of clients, ranging from renowned commercial retailers to forward-thinking hospitality providers and eco-conscious fleet operators.



